Owner occupied ∙ Principal and interest rates
Rate | Comparison rate | Comparison rate with offset | |
---|---|---|---|
Variable | 6.08% | 6.14% | 6.25% |
Fixed 1 year | 5.89% | 6.12% | 6.23% |
Fixed 2 years | 5.59% | 6.05% | 6.16% |
Fixed 3 years | 5.99% | 6.12% | 6.23% |
Fixed 4 years | 6.19% | 6.18% | 6.29% |
Fixed 5 years | 6.19% | 6.19% | 6.30% |
Owner occupied ∙ Interest only rates
Rate | Comparison rate | Comparison rate with offset | |
---|---|---|---|
Variable 1 year IO | 7.19% | 6.26% | 6.36% |
Variable 2 years IO | 7.19% | 6.36% | 6.47% |
Variable 3 years IO | 7.19% | 6.45% | 6.56% |
Variable 4 years IO | 7.19% | 6.54% | 6.64% |
Variable 5 years IO | 7.19% | 6.62% | 6.72% |
Fixed 1 year | 6.59% | 6.20% | 6.30% |
Fixed 2 years | 6.39% | 6.20% | 6.31% |
Fixed 3 years | 6.39% | 6.23% | 6.33% |
Fixed 4 years | 6.59% | 6.32% | 6.42% |
Fixed 5 years | 6.59% | 6.36% | 6.46% |
Investment ∙ Principal and Interest rates
Rate | Comparison rate | Comparison rate with offset | |
---|---|---|---|
Variable | 6.34% | 6.40% | 6.51% |
Fixed 1 year | 6.34% | 6.40% | 6.51% |
Fixed 2 years | 6.14% | 6.37% | 6.47% |
Fixed 3 years | 6.14% | 6.35% | 6.45% |
Fixed 4 years | 6.34% | 6.40% | 6.51% |
Fixed 5 years | 6.34% | 6.40% | 6.51% |
Investment ∙ Interest only rates
Rate | Comparison rate | Comparison rate with offset | |
---|---|---|---|
Variable 1 year IO | 6.59% | 6.43% | 6.54% |
Variable 2 years IO | 6.59% | 6.45% | 6.56% |
Variable 3 years IO | 6.59% | 6.47% | 6.57% |
Variable 4 years IO | 6.59% | 6.49% | 6.59% |
Variable 5 years IO | 6.59% | 6.51% | 6.61% |
Fixed 1 year | 6.44% | 6.41% | 6.52% |
Fixed 2 years | 6.24% | 6.38% | 6.49% |
Fixed 3 years | 6.24% | 6.37% | 6.48% |
Fixed 4 years | 6.44% | 6.44% | 6.54% |
Fixed 5 years | 6.44% | 6.44% | 6.54% |
Important to know
All lending interest rates are for new loans only and may differ for existing loans. Rates are subject to change. Fees and charges may be applicable and can be found on the Rates & Fees page online. The comparison rate displayed is calculated for a Qantas Money Home Loan of $150,000 over a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Roll-to Variable Rates
A roll-to rate, also known as a revert rate, is a variable interest rate that fixed rates roll to at the end of the fixed-term period or an interest-only period.
Loan | Owner occupied P&I | Owner occupied interest only | Investment P&I | Investment interest only |
---|---|---|---|---|
Variable Loan 100% offset | 6.08% | 6.08% | 6.34% | 6.34% |
Variable Loan (no offset) | 6.08% | 6.08% | 6.34% | 6.34% |
Our fees
Establishment fees
The fees are all deducted from the loan amount at settlement.
Application fee Payable for the assessment of your home loan application. | $345 |
Loan processing fee Payable for processing of your home loan application and preparing loan documentation. | $150 |
Settlement service fee Incurred at the time of and for the preparation of mortgage documentation and settlement on one property, and is paid at the time of settlement. *Note: additional fees may apply in a non-standard transaction. | $345.40* |
Mortgage security registration / discharge fee Payable to the land titles office to register the mortgage or discharge existing securities. | Varies |
Other legal fees for establishing the loan Payable for services including the preparation of the security documents and/or attending to settlement on our behalf and/or conducting all title search enquiries necessary to effect settlement. | Varies |
Other fees and charges
These fees may be incurred during the life of your loan.
Monthly Offset fee Payable each month for each loan with an offset. | $10 |
Simple loan variation fee Payable when we agree to:
| $150 |
Complex loan variation fee Payable when we agree to:
| $300 |
Redraw fee Payable when you redraw all or part of any repayments made on your loan (minimum $1). Redraws can be made at a Bendigo Bank branch (manual withdrawal), as well as via internet or phone banking. | Free per internet or phone banking withdrawal $50 per branch (manual) withdrawal |
Repayment recalculation fee If you pay extra funds into your home loan, you may be able to recalculate your repayments in order to reduce what you need to pay each month. This would effectively clear any ahead amount on your loan. (The extra funds paid into the loan prior to the recalculation would not be available for redraw.) | $50 |
Valuation fee The cost of having the security valued by a third party (this can vary depending upon the location and access available to the property). | Varies |
Subsequent Valuation fee Payable for a valuation performed as the result of your request for us to deal with a security after settlement. | Varies |
Additional Lending - Loan Processing Fee These fees and product offerings are only applicable to existing customers who are making changes to their lending that cannot be offered directly through Qantas Money. | $150 |
Arrears administration fee This fee is debited to your Home Loan Account when you are in arrears. This fee is debited to your Home Loan Account every 28 days thereafter for as long as you remain in arrears. | $35 |
Direct debit dishonour fee When there are insufficient funds in your account to cover a direct debit, this fee is charged. | $10 |
Exit fees
These fees are incurred if you choose to close your Qantas Money Home Loan.
Break costs Break costs may be payable in certain circumstances during a fixed loan term, such as:
| Varies |
Discharge administration fee Payable for each security attached to a home loan that we partially or fully discharge at your request. Note: A Loan Variation fee may be charged. | $325 |
Key Facts Sheet
A key facts sheet (KFS) is designed to help you choose the right home loan. It is a summary of the loan you are looking at, including a personalised comparison rate and an estimation of the costs of your home loan. It also explains what will happen if interest rates rise or if you roll from a fixed rate.